| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 IDEF 10/05/2013 - al 13/05/2013 - Istanbul | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |




(media: 6.41) | Code | Descr. | Case | Weight | Size | Velocity* | Pressure* | Terms of shooting | |
| 86 046X | ULTRAMAGNUM | 12/89/27 | 63 | 0 IT, 4 IT, 5 IT, 2 IT | 355 | 850 | - Long distance - Long distance and cold climate - Longest distance and severe cold climate | Details |
| 86 517X | MAGNUM | 12/76/27 | 52 | 0 IT, 2 IT, 4 IT, 5 IT, 6 IT, 7 IT, 8 IT | 355 | 960 | - Long distance - Long distance and cold climate | Details |
| 86 5262 | MAGNUM | 12/76/27 | 52 | 2/0 IT | 355 | 960 | - Longest distance and severe cold climate | Details |
| 86 5264 | MAGNUM | 12/76/27 | 52 | 4/0 IT | 355 | 960 | - Longest distance and severe cold climate | Details |
| 86 404X | SEMI MAGNUM | 12/70/27 | 42 | 0 IT, 2 IT, 3 IT, 4 IT, 5 IT, 6 IT, 7 IT, 8 IT | 390 | 920 | - Long distance - Long distance and cold climate | Details |
| 86 4052 | SEMI MAGNUM | 12/70/27 | 42 | 2/0 IT | 390 | 920 | - Long distance and cold climate - Longest distance and severe cold climate | Details |
| 86 4054 | SEMI MAGNUM | 12/70/27 | 42 | 4/0 IT | 390 | 920 | - Long distance and cold climate - Longest distance and severe cold climate | Details |
| 86 406X | MAGNUM | 20/76/16 | 35 | 0 IT, 2 IT, 4 IT, 5 IT, 6 IT, 7 IT | 385 | 900 | - Long distance and cold climate - Longest distance and severe cold climate | Details |
| 86 401X | SEMI MAGNUM | 20/70/16 | 32 | 2 IT, 4 IT, 5 IT, 6 IT, 7 IT, 0 IT | 390 | 920 | - Long distance and cold climate - Longest distance and severe cold climate | Details |
| 86 388X | MAGNUM | 36/76/16 | 19 | 4 IT, 6 IT, 7.5 IT, 8 IT, 9 IT | 370 | 800 | - Medium distance - Long distance | Details |
| 86 3890 | MAGNUM | 36/76/16 | 19 | 10 IT | 370 | 800 | - Medium distance - Long distance | Details |
| 86 179X | MAGNUM bior | 36/76/16 | 19 | 6 IT, 7 IT, 8 IT, 9 IT | 370 | 800 | - Medium distance - Long distance | Details |
| 86 1800 | MAGNUM bior | 36/76/16 | 19 | 10 IT | 370 | 800 | - Medium distance - Long distance | Details |
Speed m/s
Pressure bar
Energy Joule
V2.5
V10 e E10 for rifled gun
V0 e E0 for rifle