| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 IDEF 10/05/2013 - al 13/05/2013 - Istanbul | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |




(media: 6.87) | Code | Descr. | Case | Weight | Size | Velocity* | Pressure* | Terms of shooting | |
| 86 167X | JK6 38 Borra feltro | 12/70/22 | 38 | 5 IT, 6 IT, 7 IT, 8 IT | 395 | 880 | - Medium distance - Long distance | Details |
| 86 169X | JK6 38 | 12/70/22 | 38 | 0 IT, 2 IT, 3 IT, 4 IT, 5 IT, 6 IT, 7 IT, 8 IT | 400 | 850 | - Long distance - Long distance and cold climate | Details |
| 86 171X | JK6 34 | 12/70/16 | 34 | 5 IT, 6 IT, 7 IT, 8 IT, 9 IT | 400 | 650 | - Medium distance - Long distance | Details |
| 86 172X | JK6 34 | 12/70/16 | 34 | 10 IT, 11 IT | 400 | 650 | - Medium distance - Long distance | Details |
Speed m/s
Pressure bar
Energy Joule
V2.5
V10 e E10 for rifled gun
V0 e E0 for rifle